Description
Overview
- Dual ES9068 DA converter chip, independent decoding for dual channel.
- The 3rd generation XMOS XU316 with higher performance and faster speed.
- High precision, low jitter dual clock oscillators synchronous processing.
- Up to DSD512 Native, PCM768Hz@32Bit decoding.
- Optical, Coaxial and USB support MQA full decoding and rendering.
- Qualcomm QCC5125 Bluetooth 5.0 module, APTX HD/LDAC protocol.
- Fully balanced audio architecture, differential amplifier circuit and professional calibration.
- High-performance headphone amp output, 16-300 ohm headphone driver.
- 3-inch LCD screen, with diverse VU meter modes.
- Low ripple power supply to ensure a purer power source.
- Exclusive mobile phone controller APP for global control.
Specifications
| Model | EverSolo DAC-Z6 |
|---|---|
| Display Screen | 3-inch LCD Screen |
| Chassis | Aluminum alloy |
| DAC | ES 9068*2 |
| Audio Processor | XMOS XU316 |
| OPA Chip | RT 6863*6 |
| Power Supply | Low noise switching power supply |
| Bluetooth Audio Input | Qualcomm QCC5125 Bluetooth module, BT5.0 Support SBC/AAC/aptX/aptX LL/aptX HD/LDAC Bluetooth protocol |
| USB-B DAC Input | Compatible with Windows (7, 10), Mac, Android and IOS Up to stereo DSD512, PCM 768KHz 32Bit, MQA |
| USB-C DAC Input | Compatible with Windows (7, 10), Mac, Android and IOS Up to stereo DSD512, PCM 768KHz 32Bit, MQA |
| Optical Audio Input | Up to stereo PCM 192KHz 24Bit, DSD64 Dop and MQA |
| Coaxial Audio Input | Up to stereo PCM 192KHz 24Bit, DSD64 Dop and MQA |
| Analog Audio Output | Preamp output: XLR (balanced), RCA; Headphone amp output: 6.35mm single-ended |
| USB Port | USB2.0*1 only for firmware upgrade |
| Control Methods | Remote control, mobile APP control and knob control |
| Headphone Impedance | 16-300 low gain mode:16-32/high gain mode: 32-300 |
| XLR Audio Output | Output Level(Vrms)4.1Vrms@0dBFS [email protected]%@1kHz-120dB@1kHz [email protected]%@1kHz-118dB@1kHz Noise@No-wt <3uVrms SNR)@No-wt125@1kHz frequency response20Hz-20kHz(±0.15dB) CROSSTALK-123dB@1kHz DNR)@No-wt125dB@1kHz |
| RCA Audio Output | Output Level(Vrms)2.1Vrms@0dBFS [email protected]%@1kHz(-118dB@1kHz) [email protected]%@1kHz(-117dB@1kHz) Noise@No-wt <2.5uVrms SNR)@No-wt21dB@1kHz frequency response20Hz-20kHz(±0.15dB) CROSSTALK-118dB@1kHz DNR)@No-wt121dB@1kHz |
| Headphone (low gain mode) | Output Level(Vrms)1.2Vrms@0dBFS Max Power 45 mW@32 [email protected]%@1kHz(-111dB@1kHz) [email protected]%@1kHz(-110dB@1kHz) Noise@No-wt <3.5uVrms SNR)@No-wt114dB@1kHz frequency response20Hz-20kHz(±0.15dB) DNR)@No-wt114dB@1kHz |
| Headphone (high gain mode) | Output Level(Vrms)2.8Vrms@0dBFS Max Power 26 mW@300 [email protected]%@1kHz(-117dB@1kHz) [email protected]%@1kHz(-116dB@1kHz) Noise@No-wt <3.5uVrms SNR)@No-wt121dB@1kHz frequency response20Hz-20kHz(±0.15dB) DNR)@No-wt121dB@1kHz |
| Power Input | AC 110~240V 50/60Hz |
| Rated Power | 9W |
| Dimensions | 270mm(W) * 187mm(D)* 50mm(H) |
| Packing List | Remote control*1, power cable*1, product manual*1 |






Reviews
There are no reviews yet.