Description
The MC-1 has a new magnet system and the wire for winding the coil is the same as the MC-2.
Due to the new magnet system and the wire being used, it has a lighter weight (which makes it compatible with the majority of tonearms), higher internal impedance and lower output compared to the MC-1. Besides the above, the suspension system has been changed to a stiffer one. Therefore, the compliance is less than the original.
The new cartridge sounds silkier, more delicate, open and refined than the former. Resolution has been improved as well.
Technical data
| Cartridge Weight | 11 g |
| Cantilever | titanium alloy |
| Stylus | super fine line contact nude diamond |
| Vertical Tracking Angle | 20 degrees |
| Coil | pure iron crossed-coil with 6N OCC copper |
| Output Voltage | 0.4 mV at 3.54 cm/sec. |
| Internal Impedance | 13 ohms |
| Frequency Response | 20 20,000 Hz ± 1 dB |
| Channel Balance | better than 0.5 dB |
| Channel Separation | better than 30 dB |
| Dynamic Compliance | 10 um/mN |
| Recommended Loading | 100 1,000 ohms |
| Recommended Tracking Force | 2.0 g ± 0.1 g |
| Tracking Ability at 315 Hz / 2 g | 80 uM |
| Recommended Tonearm Mass | medium |
| Break-in Period | 50 hours |
Reviews
- HiFi+
- positive-feedback.com
- wallofsound.ca






Reviews
There are no reviews yet.