Description
Even if the final release of FM is postponed again and again for good reasons – one thing is certain: the future also belongs to the sophisticated radio broadcasting of digital transmission. And here, in addition to the satellite standard, there is a much underrated technology: the terrestrial broadcasting of digital radio according to the DAB or DAB + standard.
Features of the tuner EDAB+ from the E Series
- Infrared system remote control
- Dimmable multi function display
- Menu-driven one-button operation
- Adjustable output level
- HDCD filter
- Digital Toslink output
- Digital RCA output
- Symmetrical and asymmetrical outputs
- German production
Technical Specifications
| Frequency range | 174,928 239.200 MHz, band III. 1452,960 1490,624 MHz, band L |
| Sensitivity at 50 ohm | 0 dBm…-99 dBm in band III; 0 dBm…-98 dBm in band L |
| Information DAB | Station, type, info, MPEG, band |
| D/A Converter | Two 24-bit Burr-Brown parallel converter of highest selection |
| D/A converter frequency response | 0 Hz… 20 kHz ± 0.5 dB |
| Harmonic distortion D/A Converter | < 0.005% |
| Commercial signal dynamic range | > 102 dB |
| Noise ratio | > 96 dBA |
| Output level | 2V of rms max |
| Output current | 70 mA rms max |
| Output impedance | 50 ohm |
| Dimensions (WxHxD) | 483 x 106 x 365 mm |
| Weight | approx. 9 kg |
| Display color | Red, green or blue |
| Versions of the front | Acrylic mirror polished, black, champagne, or silvery matte brushed aluminium, chrome plated brass, as well as special designs on request |






Reviews
There are no reviews yet.